273.70Dec 04, 2025 EOD
| Bright Brothers Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526731 | NSE Symbol: | BRIGHTBROS | P/E(TTM): | 19.09 |
| ISIN Demat: | INE630D01010 | Div & Yield%: | 0.91 | EPS(TTM): | 14.34 |
| Book Value(₹): | 143.81 | Market Cap(₹Cr.): | 155.46 | Face Value(₹): | 10.00 |
| Bright Brothers Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 526731 | |
| NSE Symbol: | BRIGHTBROS | |
| P/E(TTM): | 19.09 | |
| ISIN Demat: | INE630D01010 | |
| Div & Yield%: | 0.91 | |
| EPS(TTM): | 14.34 | |
| Book Value(₹): | 143.81 | |
| Market Cap(₹Cr.): | 155.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
273.70Dec 04, 2025 EOD |
40.0 Aug 26, 1997 EOD |
| Today's Change(₹) |
4.25 (1.58 %) |
0.00 (0.00 %) |
| Open(₹) |
283.70
|
40.00
|
| Prev Close(₹) |
269.45
|
40.00
|
| Volume |
1318
|
100
|
| Today's Range(₹) |
283.70 - 270.50
|
40.00 - 40.00
|
| 52-Week Range(₹) |
495.00 - 270.50
|
40.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|